
Report List
We are constantly writing new reports and designing new methodologies of using/presenting/applying data. Have a look at the list to see which are relevant to your needs. Also, speak to us if you need a particular report written for you.
| Name | Description |
|---|---|
| Performance Snapshot | Variation of the standard Event Snapshot report filtered to show sales, frequency and recency figures by Performance |
| Audit: Frequency | Provides a report detailing the frequency of attendance across a number selectable events |
| Daily Event Sales | Column graph of daily ticket sales for a single event |
| Audit: Data Hygiene | Provides analysis on the state of the customer data including lists of duplicate customer records and records with missing fields |
| Audit: Patron Spend | Chart showing patrons grouped by total spend amount to selected events. Includes a count of Patrons, Total Revenue and Average Revenue per Booker for each group and drill through links to view and export a list of patrons from each group |
| Audit: Tickets sold by weeks out | Overlay the tickets sold by weeks out from a performance date |
| Audit: Sales Summary | This is a snapshot of your entire database giving you year-on-year sales and customer figures. |
| Audit: CRM Summary | Presents year on year analysis of first time attenders |
| Audit: Sales Channel | This report details the tickets and revenue generated by sales channel |
| Audit: Marketing Code | This report details the tickets and revenue generated by Marketing Code entered during ticket purchase |
| Suburb Post-code Analysis | This report details the tickets and revenue generated patron postcode with suburb name |
| Customer Export with Performance Details | Exports Customer details who have attended an event. Includes details about the performance and data protection flags |
| Audit: Postcode Summary | Bookers, Tickets & Revenue by Postcode |
| Audit: Price Bands | Summarises tickets sales by Price Band (Subscription) code |
| Sales: Current Sales | Summary of all events on sale including tickets sold last week, tickets sold yesterday and income generated |
| Audit: Integrity | A report to check the ticket sales and revenue generated for events in Vital Statistics |
| Season Snapshot | Select multiple events for analysis in an Event Snapshot style report |

